|
| IPA – number | 127 |
| IPA – text | β |
| IPA – image | |
| Entity | β |
| X-SAMPA | B |
| Kirshenbaum | B |
| Sound sample | |
The voiced bilabial fricative is a type of consonantal sound, used in some spoken languages. The symbol in the International Phonetic Alphabet that represents this sound is β, and the equivalent X-SAMPA symbol is B. The symbol β is the Greek letter beta. This symbol is also sometimes used to represent the bilabial approximant, though that is more clearly written with the lowering diacritic, β̞. In the English language, this sound is not used, but is made by making the normal "v" sound without fully closing the lips or without touching the top teeth to the lower lip.
Contents |
Features of the voiced bilabial fricative:
In the following transcriptions, the undertack diacritic may be used to indicate an approximant [β̞].
| Language | Word | IPA | Meaning | Notes | |
|---|---|---|---|---|---|
| Akei | [βati] | \'four\' | |||
| Alekano | hanuva | [hɑnɯβɑ] | \'nothing\' | ||
| Amharic | አበባ | [aβəβa] | \'flower\' | ||
| Angor | fufung | [ɸuβuŋ] | \'horn\' | ||
| Berta | [βɑ̀lɑ̀ːziʔ] | \'no\' | |||
| Dahalo | [koːβo] | \'to want\' | |||
| Ewe | Ewe | [ɛβɛ] | \'Ewe\' | ||
| Japanese | 神戸市/kōbe-shi | [koːβe ɕi] | \'Kobe\' | only in fast speech between vowels. See Japanese phonology | |
| Kabyle | bri | [βri] | \'to cut\' | ||
| Occitan | Gascon | La-vetz | [laβets] | \'then\' | |
| Portuguese | EuropeanCruz-Ferreira (1995:92) | rabo | [ˈɾaβu] | \'tail\' | Northern and central dialects.Mateus & d\'Andrade (2000:11) See Portuguese phonology |
| SpanishMartínez-Celdrán et al (2003:257) | lava | [ˈlaβ̞a] | \'lava\' | See Spanish phonology | |
| Riverense Portuñol | brabo | [bɾaβo] | \'angry\' | ||
| Turkmen | watan | [βatan] | \'country\' | ||
| Consonants (List, table) | See also: IPA, Vowels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This page contains phonetic information in IPA, which may not display correctly in some browsers. [Help] Where symbols appear in pairs, the one to the right represents a voiced consonant. Shaded areas denote pulmonic articulations judged impossible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia